Number Name Division Gym Floor   Rope   Ball   Ribbon   AA   US Citizen
803 Katya Furlong Child Westside Rhythmics 11.100 3 9.800 1 11.200 1 9.150 1 41.250 1 Yes
805 Alexis Moore Child Evergreen Rhythmics 11.600 1 9.050 2 10.000 2 8.600 3 39.250 2 Yes
816 Shannon Redfield Child Westside Rhythmics 10.100 4 8.950 3 9.300 3 9.000 2 37.350 3 Yes
814 Molly Terrell Child Westside Rhythmics 11.150 2 8.950 3 9.000 4 8.050 4 37.150 4 Yes
802 Suzanne Redfield Child Westside Rhythmics 8.750 5 7.550 5 6.900 5 6.200 5 29.400 5 Yes
811 Manon Chaney Junior Westside Rhythmics 12.600 1 11.750 1 11.850 1 11.500 1 47.700 1 Yes
813 Roselily Trang Junior Westside Rhythmics 12.250 2 9.750 2 11.050 3 9.850 2 42.900 2 Yes
806 Sarah Benditt Junior Independent 11.750 3 8.650 5 10.450 4 9.300 4 40.150 3 Yes
801 Margarita Oshmushkina Junior Evergreen Rhythmics 9.900 5 9.650 3 11.300 2 8.950 5 39.800 4 Yes
807 Monica Kolinska Junior Westside Rhythmics 10.900 4 9.500 4 9.300 5 9.750 3 39.450 5 Yes
808 Alyssa Patzer Junior OGA 9.450 6 7.800 6 7.550 6 7.900 6 32.700 6 Yes
                             
815 Hazel Frank Senior Rising Stars 10.100 1 8.750 1 8.900 1 8.500 1 36.250 1 Yes
810 Sarah Paulhus Senior Rising Stars 8.050 2 8.000 2 6.650 3 7.600 2 30.300 2 Yes
809 Stacey Ostlund Senior Denali Rhy. Stars 7.800 3 6.500 3 7.050 2 6.350 3 27.700 3 Yes
                             
812 Katya Komissarov Exhibition Metropolitan 0.000   6.950   4.650   4.550   16.150   Yes
                             
Level 8 JO Team
Number Name Division Gym AA
811 Manon Chaney Junior Westside Rhythmics 47.700
813 Roselily Trang Junior Westside Rhythmics 42.900
803 Katya Furlong Child Westside Rhythmics 41.250
806 Sarah Benditt Junior Independent 40.150
801 Margarita Oshmushkina Junior Evergreen Rhythmics 39.800
807 Monica Kolinska Junior Westside Rhythmics 39.450